The 2025 tournament fees have not yet been announced.
Below you’ll find the 2024 fees. 2025 is likely to be 10-15% higher.
<aside> 💸
Watch out for “early bird rates” Last year, a bunch of players panicked thinking they’d miss out and signed up early… as a “team”. This year, we’ll register the teams and let you know when the player sign up portal is available via GameDay.
</aside>
[Add link once ready]
Team | Division | Team code |
---|---|---|
Riptides White | Div 1 | ### |
Riptides Orange | Div 2 | ### |
Riptides Blue | Div 2 | ### |
Riptides Women | Women’s | ### |
Each player pays registration, insurance and umpire accommodation fees for the QLD Masters.
BQ Tournament fee | $150 | Payable by all competing players. |
---|---|---|
BQ Insurance fee | $23.81 | Payable by players who are not on full season / annual insurance plans via BQ + BA. |
SCBA fee | $50 | Covers costs for: |
Umpire accommodation | ||
Scorer payments | ||
Team registration | ||
Practice lighting | ||
Uniform | $0-120 | Caps - $30 |
Jerseys - $50 | ||
Belts - $20 | ||
Socks - $20 | ||
Total | $200-344 | Depending on registration and officials. |
<aside> 🏨 These costs do not include accommodation. For players that chose to share with other team mates last year, this was around $80 / per night.
</aside>